Bell Schedules »
			
			
					Early Out (Minimum Day) Thursday
			
		
			Early Out (Minimum Day) Thursday
		
	
	
	
	
	
		
			
				Early Out (Minimum Day) Thursday
				
					Additional Early Out Days - November 19, 20, and 22
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:00 AM | 
						8:48 AM | 
						48 min | 
					
				
					
						| Period 2 | 
						8:49 AM | 
						9:37 AM | 
						48 min | 
					
				
					
						| Break | 
						9:37 AM | 
						9:47 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						9:48 AM | 
						10:36 AM | 
						48 min | 
					
				
					
						| Period 4 | 
						10:37 AM | 
						11:25 AM | 
						48 min | 
					
				
					
						| Period 5 | 
						11:26 AM | 
						12:14 PM | 
						48 min | 
					
				
					
						| Lunch | 
						12:14 PM | 
						12:49 PM | 
						35 min | 
					
				
					
						| Period 6 | 
						12:52 PM | 
						1:40 PM | 
						48 min |